Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
951876,74512/15 20:326d, 18hr 5:12?637,415.76BCH3.07sat/B0.00BCH0.1%
952876,74412/15 20:276d, 18hr 1:47?2266.49BCH2.41sat/B0.00BCH0%
953876,74312/15 20:256d, 18hr 1:03NiceHash13149.60BCH1.94sat/B0.00BCH0%
954876,74212/15 20:246d, 18hr 1:47?263,118.54BCH1.58sat/B0.00BCH0.2%
955876,74112/15 20:226d, 18hr 42:37Mining Dutch pool5199,092.49BCH5.15sat/B0.01BCH0.8%
956876,74012/15 19:406d, 19hr 15:40?1824,732.49BCH5.89sat/B0.01BCH0.3%
957876,73912/15 19:246d, 19hr 32:35ViaBTC34631,792.95BCH3.60sat/B0.01BCH0.8%
958876,73812/15 18:516d, 20hr 1:49?423.52BCH28.03sat/B0.00BCH0%
959876,73712/15 18:506d, 20hr 18:13ViaBTC1805,436.86BCH6.37sat/B0.01BCH0.3%
960876,73612/15 18:316d, 20hr 4:18NiceHash57211.53BCH2.38sat/B0.00BCH0%
961876,73512/15 18:276d, 20hr 8:49okminer.com/BCHN1144,327.10BCH11.50sat/B0.01BCH0.2%
962876,73412/15 18:186d, 20hr 4:12DPBCH82216.59BCH2.15sat/B0.00BCH0.2%
963876,73312/15 18:146d, 20hr 2:39AntPool24374.90BCH4.52sat/B0.00BCH0%
964876,73212/15 18:116d, 20hr 6:32?69728.02BCH7.44sat/B0.00BCH0.2%
965876,73112/15 18:056d, 20hr 11:53AntPool1772,169.28BCH4.36sat/B0.00BCH0.3%
966876,73012/15 17:536d, 21hr 3:51ViaBTC593,567.71BCH6.59sat/B0.00BCH0.1%
967876,72912/15 17:496d, 21hr 0:16?85.74BCH1.39sat/B0.00BCH0%
968876,72812/15 17:496d, 21hr 22:47?2835,011.29BCH4.60sat/B0.01BCH0.5%
969876,72712/15 17:266d, 21hr 5:30Mining Dutch pool941,039.16BCH5.47sat/B0.00BCH0.1%
970876,72612/15 17:216d, 21hr 1:08:16ViaBTC64318,691.92BCH3.68sat/B0.02BCH1.3%
971876,72512/15 16:126d, 22hr 1:06DPBCH231,071.74BCH4.05sat/B0.00BCH0%
972876,72412/15 16:116d, 22hr 0:59DPBCH11176.41BCH2.71sat/B0.00BCH0%
973876,72312/15 16:106d, 22hr 13:01?1535,396.90BCH4.46sat/B0.01BCH0.5%
974876,72212/15 15:576d, 22hr 0:45AntPool861.47BCH14.38sat/B0.00BCH0%
975876,72112/15 15:576d, 23hr 15:03AntPool1734,155.16BCH2.50sat/B0.01BCH0.6%
976876,72012/15 15:426d, 23hr 9:23DPBCH984,835.40BCH6.39sat/B0.00BCH0.2%
977876,71912/15 15:326d, 23hr 8:03?641,710.74BCH7.98sat/B0.01BCH0.2%
978876,71812/15 15:246d, 23hr 3:00DPBCH28380.20BCH1.36sat/B0.00BCH0.1%
979876,71712/15 15:216d, 23hr 2:58?336,745.85BCH8.28sat/B0.00BCH0.1%
980876,71612/15 15:186d, 23hr 18:50?1923,093.97BCH5.24sat/B0.01BCH0.4%
981876,71512/15 14:596d, 23hr 0:44?633.48BCH13.40sat/B0.00BCH0%
982876,71412/15 14:596d, 23hr 27:58?2218,440.93BCH3.69sat/B0.01BCH0.6%
983876,71312/15 14:311w 15:46ViaBTC1112,645.22BCH5.51sat/B0.00BCH0.2%
984876,71212/15 14:151w 6:40AntPool113765.48BCH5.26sat/B0.00BCH0.2%
985876,71112/15 14:081w 1:23?31402.58BCH5.69sat/B0.00BCH0%
986876,71012/15 14:071w 1:13?12205.77BCH11.83sat/B0.00BCH0%
987876,70912/15 14:061w 32:40?3124,631.06BCH2.05sat/B0.01BCH1.1%
988876,70812/15 13:331w 19:52?1591,361.43BCH6.80sat/B0.01BCH0.5%
989876,70712/15 13:131w, 0d, 1hr 6:16?521,766.50BCH3.90sat/B0.00BCH0.2%
990876,70612/15 13:071w, 0d, 1hr 0:21NiceHash3193.33BCH0.88sat/B0.00BCH0%
991876,70512/15 13:061w, 0d, 1hr 1:15DPBCH23342.08BCH3.81sat/B0.00BCH0%
992876,70412/15 13:051w, 0d, 1hr 5:10?371,109.08BCH3.28sat/B0.00BCH0.1%
993876,70312/15 13:001w, 0d, 1hr 0:31?15148.12BCH2.53sat/B0.00BCH0.1%
994876,70212/15 12:591w, 0d, 1hr 0:27?85.93BCH1.08sat/B0.00BCH0%
995876,70112/15 12:591w, 0d, 1hr 0:06?64.91BCH0.86sat/B0.00BCH0%
996876,70012/15 12:591w, 0d, 1hr 9:39?1001,279.24BCH6.67sat/B0.00BCH0.2%
997876,69912/15 12:491w, 0d, 2hr 11:06?1052,031.62BCH3.10sat/B0.00BCH0.2%
998876,69812/15 12:381w, 0d, 2hr 2:26?401,250.90BCH2.19sat/B0.00BCH0.1%
999876,69712/15 12:361w, 0d, 2hr 28:45?30316,595.09BCH5.11sat/B0.01BCH0.6%
1,000876,69612/15 12:071w, 0d, 2hr 10:54Foundry USA Pool1181,902.35BCH2.94sat/B0.00BCH0.2%