| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 56,930 | 2,483,963 | 2.241 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.018 | 6 | 3/0 | 100 % |
| getblockchaininfo | 671 | 17.433 | 25.981 | 671/0 | 100 % |
| getrawtransaction | 509,397 | 65,745.998 | 129.066 | 509,090/307 | 99.9 % |
| gettxout | 1,915,705 | 1,242,104.39 | 648.38 | 1,915,705/0 | 100 % |
| getblockheader | 22,309 | 2,168.702 | 97.212 | 22,304/5 | 100 % |
| getblockhash | 22,887 | 805.627 | 35.2 | 22,887/0 | 100 % |
| getblock | 18,393 | 629.997 | 34.252 | 18,366/27 | 99.9 % |
| getblockstats | 18,027 | 1,154.827 | 64.061 | 18,015/12 | 99.9 % |
| gettxoutsetinfo | 74 | 4,456.137 | 60,218.068 | 74/0 | 100 % |
| getmempoolinfo | 104 | 8.199 | 78.837 | 104/0 | 100 % |
| getmininginfo | 69 | 0.731 | 10.594 | 69/0 | 100 % |
| getnetworkhashps | 123 | 1.273 | 10.35 | 123/0 | 100 % |
| getchaintxstats | 1,714 | 132.446 | 77.273 | 1,714/0 | 100 % |
| getblocktemplate | 69 | 2.216 | 32.116 | 69/0 | 100 % |
| validateaddress | 4 | 0.009 | 2.25 | 4/0 | 100 % |
| getrawmempool | 5 | 0.01 | 2 | 5/0 | 100 % |
| uptime | 2 | 0.008 | 4 | 2/0 | 100 % |
| getnettotals | 2 | 0.009 | 4.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 351 | 1 day, 12 hours ago | 3:26 ago |
| 1237y4ewssgt | 302 | 1 day, 11 hours ago | 3:26 ago |
| 238h38sse | 12 | 1 day, 8 hours ago | 12:08:38 ago |
| 83ms2hsnw2je34zc2 | 1 | 1 day, 2 hours ago | 1 day, 2 hours ago |
| 39r7h2390fgewfgds | 1 | 1 day ago | 1 day ago |
{
"total_heap_size": 233017344,
"total_heap_size_executable": 35082240,
"total_physical_size": 232300544,
"total_available_size": 4146825016,
"used_heap_size": 173476024,
"heap_size_limit": 4345298944,
"malloced_memory": 2154632,
"peak_malloced_memory": 11891304,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 52480,
"external_memory": 23985824
}{
"283h7ewsede": {
"count": 351,
"firstSeen": 1763037575288,
"lastSeen": 1763165949567
},
"1237y4ewssgt": {
"count": 302,
"firstSeen": 1763039699740,
"lastSeen": 1763165949567
},
"238h38sse": {
"count": 12,
"firstSeen": 1763050679967,
"lastSeen": 1763122437555
},
"83ms2hsnw2je34zc2": {
"count": 1,
"firstSeen": 1763074284749,
"lastSeen": 1763074284749
},
"39r7h2390fgewfgds": {
"count": 1,
"firstSeen": 1763077852256,
"lastSeen": 1763077852256
}
}