Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 4,808,694 | 26,770,270 | 15.228 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 44 | 108.463 | 2,465.068 | 27/17 | 61.4 % |
getrawtransaction | 7,628,433 | 410,597,696.559 | 53,824.645 | 7,626,758/1,675 | 100 % |
getblock | 418,017 | 334,420.546 | 800.017 | 416,968/1,049 | 99.7 % |
validateaddress | 27,321 | 276,462.858 | 10,119.061 | 27,294/27 | 99.9 % |
getblockhash | 1,661,416 | 9,035,509.653 | 5,438.439 | 1,661,383/33 | 100 % |
getmempoolinfo | 6,316 | 29,563.84 | 4,680.785 | 6,240/76 | 98.8 % |
getmininginfo | 1,853 | 25,046.271 | 13,516.606 | 1,777/76 | 95.9 % |
getnetworkhashps | 1,125 | 33,583.29 | 29,851.813 | 897/228 | 79.7 % |
getblockchaininfo | 25,959 | 391,165.277 | 15,068.58 | 25,879/80 | 99.7 % |
gettxout | 18,238,393 | 1,234,559,548.263 | 67,690.149 | 18,238,391/2 | 100 % |
getblockheader | 38,923 | 2,276,036.347 | 58,475.358 | 38,920/3 | 100 % |
getblockstats | 376,640 | 311,025.433 | 825.79 | 375,745/895 | 99.8 % |
getblocktemplate | 1,684 | 22,850.503 | 13,569.182 | 1,684/0 | 100 % |
getchaintxstats | 14,912 | 386,105.802 | 25,892.288 | 14,912/0 | 100 % |
gettxoutsetinfo | 338 | 27,438.655 | 81,179.453 | 338/0 | 100 % |
getrawmempool | 38 | 1,555.014 | 40,921.421 | 38/0 | 100 % |
getmempoolentry | 955 | 140.05 | 146.649 | 955/0 | 100 % |
uptime | 26 | 102.318 | 3,935.308 | 26/0 | 100 % |
getnettotals | 26 | 102.341 | 3,936.192 | 26/0 | 100 % |
getpeerinfo | 15 | 382.157 | 25,477.133 | 15/0 | 100 % |
getmempoolancestors | 5 | 0.742 | 148.4 | 5/0 | 100 % |
getmempooldescendants | 5 | 0.742 | 148.4 | 5/0 | 100 % |
decodescript | 2 | 0.006 | 3 | 2/0 | 100 % |
decoderawtransaction | 2 | 0.006 | 3 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
32907ghsd0ge | 1 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
9u4278t5h7rfhgf | 249 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
32ugegdfsde | 17 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
283h7ewsede | 3,912 | 1 week, 0 days, 2 hours ago | 34:48 ago |
1237y4ewssgt | 1,662 | 1 week, 0 days, 2 hours ago | 34:48 ago |
Address is not valid | 110 | 1 week, 0 days, 2 hours ago | 12:16:04 ago |
238h38sse | 930 | 1 week, 0 days, 2 hours ago | 3:01:04 ago |
2108hs0gsdfe | 110 | 1 week, 0 days, 2 hours ago | 12:16:04 ago |
389wer07eghdd | 33 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
943h84ehedr | 5 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
nds9fc2eg621tf3 | 18 | 1 week, 0 days, 2 hours ago | 1 week, 0 days, 2 hours ago |
3208yhdsghssr | 1 | 4 days, 10 hours ago | 4 days, 10 hours ago |
{
"total_heap_size": 786100224,
"total_heap_size_executable": 11423744,
"total_physical_size": 785696064,
"total_available_size": 3583109048,
"used_heap_size": 645140728,
"heap_size_limit": 4345298944,
"malloced_memory": 16793672,
"peak_malloced_memory": 18658144,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 155648,
"used_global_handles_size": 121184,
"external_memory": 7469444
}
{
"32907ghsd0ge": {
"count": 1,
"firstSeen": 1756803645570,
"lastSeen": 1756803645570
},
"9u4278t5h7rfhgf": {
"count": 249,
"firstSeen": 1756803653916,
"lastSeen": 1756804130423
},
"32ugegdfsde": {
"count": 17,
"firstSeen": 1756803653917,
"lastSeen": 1756804130423
},
"283h7ewsede": {
"count": 3912,
"firstSeen": 1756803653919,
"lastSeen": 1757414217623
},
"1237y4ewssgt": {
"count": 1662,
"firstSeen": 1756803653920,
"lastSeen": 1757414217623
},
"Address is not valid": {
"count": 110,
"firstSeen": 1756803666980,
"lastSeen": 1757372142032
},
"238h38sse": {
"count": 930,
"firstSeen": 1756803667233,
"lastSeen": 1757405441891
},
"2108hs0gsdfe": {
"count": 110,
"firstSeen": 1756803667709,
"lastSeen": 1757372142033
},
"389wer07eghdd": {
"count": 33,
"firstSeen": 1756803669844,
"lastSeen": 1756804083290
},
"943h84ehedr": {
"count": 5,
"firstSeen": 1756803711927,
"lastSeen": 1756803845661
},
"nds9fc2eg621tf3": {
"count": 18,
"firstSeen": 1756803727384,
"lastSeen": 1756804159884
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1757036496974,
"lastSeen": 1757036496974
}
}