Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 8,342,841 | 12,867,984 | 39.333 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 63 | 1.026 | 16.286 | 55/8 | 87.3 % |
getrawtransaction | 4,028,688 | 1,592,557.048 | 395.304 | 4,028,277/411 | 100 % |
getblockhash | 3,283,298 | 136,788.493 | 41.662 | 3,283,279/19 | 100 % |
validateaddress | 61,749 | 1,439.888 | 23.318 | 61,737/12 | 100 % |
gettxout | 8,512,733 | 4,615,725.145 | 542.214 | 8,512,733/0 | 100 % |
getblockchaininfo | 39,619 | 849.383 | 21.439 | 39,619/0 | 100 % |
getblockstats | 78,671 | 12,546.856 | 159.485 | 68,427/10,244 | 87 % |
getblock | 97,675 | 4,799.441 | 49.137 | 87,071/10,604 | 89.1 % |
getblockheader | 33,787 | 3,286.486 | 97.271 | 33,771/16 | 100 % |
getmempoolinfo | 11,682 | 164.82 | 14.109 | 11,682/0 | 100 % |
getmininginfo | 1,415 | 36.047 | 25.475 | 1,415/0 | 100 % |
getnetworkhashps | 1,629 | 49.272 | 30.247 | 1,629/0 | 100 % |
getblocktemplate | 1,320 | 28.857 | 21.861 | 1,318/2 | 99.8 % |
getchaintxstats | 27,089 | 943.857 | 34.843 | 27,089/0 | 100 % |
gettxoutsetinfo | 687 | 41,272.173 | 60,075.943 | 687/0 | 100 % |
getmempoolentry | 1,364 | 24.238 | 17.77 | 1,352/12 | 99.1 % |
getmempoolancestors | 38 | 0.819 | 21.553 | 38/0 | 100 % |
getmempooldescendants | 38 | 0.82 | 21.579 | 38/0 | 100 % |
getpeerinfo | 22 | 0.798 | 36.273 | 22/0 | 100 % |
uptime | 57 | 0.78 | 13.684 | 57/0 | 100 % |
getnettotals | 54 | 0.823 | 15.241 | 54/0 | 100 % |
getrawmempool | 68 | 1.924 | 28.294 | 68/0 | 100 % |
decodescript | 53 | 1.619 | 30.547 | 39/14 | 73.6 % |
decoderawtransaction | 64 | 1.651 | 25.797 | 24/40 | 37.5 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
32907ghsd0ge | 1 | 2 weeks, 0 days, 7 hours ago | 2 weeks, 0 days, 7 hours ago |
9u4278t5h7rfhgf | 8 | 2 weeks, 0 days, 7 hours ago | 2 weeks, 0 days, 7 hours ago |
32ugegdfsde | 8 | 2 weeks, 0 days, 7 hours ago | 2 weeks, 0 days, 7 hours ago |
283h7ewsede | 21,374 | 2 weeks, 0 days, 7 hours ago | 3:05 ago |
1237y4ewssgt | 395 | 2 weeks, 0 days, 7 hours ago | 9:30 ago |
389wer07eghdd | 19 | 2 weeks, 0 days, 7 hours ago | 2 weeks, 0 days, 7 hours ago |
Address is not valid | 122 | 2 weeks, 0 days, 7 hours ago | 37:34 ago |
2108hs0gsdfe | 122 | 2 weeks, 0 days, 7 hours ago | 37:34 ago |
238h38sse | 10,254 | 2 weeks, 0 days, 6 hours ago | 3:05 ago |
943h84ehedr | 1 | 21:17:02 ago | 21:17:02 ago |
{
"total_heap_size": 847527936,
"total_heap_size_executable": 11870208,
"total_physical_size": 847199720,
"total_available_size": 3570881472,
"used_heap_size": 757805152,
"heap_size_limit": 4345298944,
"malloced_memory": 16793672,
"peak_malloced_memory": 18613696,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 93760,
"external_memory": 3158015
}
{
"32907ghsd0ge": {
"count": 1,
"firstSeen": 1752658465396,
"lastSeen": 1752658465396
},
"9u4278t5h7rfhgf": {
"count": 8,
"firstSeen": 1752658465437,
"lastSeen": 1752658675373
},
"32ugegdfsde": {
"count": 8,
"firstSeen": 1752658465437,
"lastSeen": 1752658675373
},
"283h7ewsede": {
"count": 21374,
"firstSeen": 1752658469969,
"lastSeen": 1753893579133
},
"1237y4ewssgt": {
"count": 395,
"firstSeen": 1752658469969,
"lastSeen": 1753893193401
},
"389wer07eghdd": {
"count": 19,
"firstSeen": 1752658475820,
"lastSeen": 1752658600602
},
"Address is not valid": {
"count": 122,
"firstSeen": 1752658476411,
"lastSeen": 1753891509770
},
"2108hs0gsdfe": {
"count": 122,
"firstSeen": 1752658476420,
"lastSeen": 1753891509773
},
"238h38sse": {
"count": 10254,
"firstSeen": 1752661743017,
"lastSeen": 1753893578718
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1753817141933,
"lastSeen": 1753817141933
}
}