Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 169,291 | 9,730,168 | 1.71 % |
redis | 969,446 | 8,761,329 | 9.963 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 20 | 10.836 | 541.8 | 20/0 | 100 % |
getblockchaininfo | 10,991 | 2,871.842 | 261.29 | 10,991/0 | 100 % |
getblockstats | 4,150 | 1,583.112 | 381.473 | 4,150/0 | 100 % |
validateaddress | 14,945 | 5,336.741 | 357.092 | 14,945/0 | 100 % |
getrawtransaction | 8,711,393 | 87,567,010.883 | 10,052.01 | 8,711,389/4 | 100 % |
getblockhash | 43,993 | 26,161.909 | 594.683 | 43,993/0 | 100 % |
getblock | 3,619 | 171.282 | 47.329 | 3,618/1 | 100 % |
gettxout | 322 | 1.706 | 5.298 | 322/0 | 100 % |
gettxoutsetinfo | 331 | 24,580.489 | 74,261.296 | 331/0 | 100 % |
getmempoolinfo | 666 | 654.601 | 982.884 | 666/0 | 100 % |
getmininginfo | 463 | 517.691 | 1,118.123 | 463/0 | 100 % |
getnetworkhashps | 678 | 802.734 | 1,183.973 | 678/0 | 100 % |
getblockheader | 1,051 | 132.146 | 125.734 | 1,050/1 | 99.9 % |
getchaintxstats | 11,675 | 4,126.38 | 353.437 | 11,675/0 | 100 % |
getblocktemplate | 434 | 37.566 | 86.558 | 434/0 | 100 % |
getrawmempool | 30 | 2.166 | 72.2 | 30/0 | 100 % |
getpeerinfo | 9 | 17.463 | 1,940.333 | 9/0 | 100 % |
getmempoolentry | 176 | 2.499 | 14.199 | 176/0 | 100 % |
getmempoolancestors | 86 | 0.582 | 6.767 | 86/0 | 100 % |
getmempooldescendants | 86 | 0.698 | 8.116 | 86/0 | 100 % |
uptime | 19 | 10.848 | 570.947 | 19/0 | 100 % |
getnettotals | 19 | 10.857 | 571.421 | 19/0 | 100 % |
decodescript | 6 | 17.4 | 2,900 | 5/1 | 83.3 % |
decoderawtransaction | 6 | 17.434 | 2,905.667 | 1/5 | 16.7 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 12 | 5 days, 12 hours ago | 7:46:46 ago |
1237y4ewssgt | 2 | 5 days, 12 hours ago | 5 days, 11 hours ago |
943h84ehedr | 1 | 5 days, 11 hours ago | 5 days, 11 hours ago |
dif0e21qdh | 8 | 4 days, 21 hours ago | 1 day, 23 hours ago |
2397wgs0sgse | 4 | 4 days, 21 hours ago | 1 day, 23 hours ago |
21307ws70sg | 4 | 4 days, 21 hours ago | 1 day, 23 hours ago |
{
"total_heap_size": 181108736,
"total_heap_size_executable": 6602752,
"total_physical_size": 179854184,
"total_available_size": 2065337344,
"used_heap_size": 131007432,
"heap_size_limit": 2197815296,
"malloced_memory": 65592,
"peak_malloced_memory": 12789360,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 12,
"firstSeen": 1652935815685,
"lastSeen": 1653381824173
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1652935815687,
"lastSeen": 1652936903880
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1652937756798,
"lastSeen": 1652937756798
},
"dif0e21qdh": {
"count": 8,
"firstSeen": 1652988757643,
"lastSeen": 1653240467253
},
"2397wgs0sgse": {
"count": 4,
"firstSeen": 1652988757644,
"lastSeen": 1653240457244
},
"21307ws70sg": {
"count": 4,
"firstSeen": 1652988767653,
"lastSeen": 1653240467253
}
}