Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 580,353 | 137,194 | 80.88 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 39 | 0.555 | 14.231 | 39/0 | 100 % |
getblockchaininfo | 9,077 | 81.486 | 8.977 | 9,077/0 | 100 % |
getblockstats | 12,941 | 1,319.526 | 101.965 | 12,941/0 | 100 % |
getmempoolinfo | 3,179 | 24.246 | 7.627 | 3,179/0 | 100 % |
getmininginfo | 2,158 | 26.947 | 12.487 | 2,158/0 | 100 % |
getnetworkhashps | 1,269 | 19.799 | 15.602 | 1,269/0 | 100 % |
getblockhash | 170,417 | 5,129.211 | 30.098 | 170,397/20 | 100 % |
getblock | 12,047 | 431.867 | 35.849 | 12,047/0 | 100 % |
getrawtransaction | 53,726 | 32,971.975 | 613.706 | 53,624/102 | 99.8 % |
getblockheader | 2,375 | 613.232 | 258.203 | 2,344/31 | 98.7 % |
getchaintxstats | 22,375 | 1,038.948 | 46.433 | 22,375/0 | 100 % |
getblocktemplate | 1,856 | 43.66 | 23.524 | 1,856/0 | 100 % |
gettxoutsetinfo | 381 | 25,436.264 | 66,761.848 | 381/0 | 100 % |
gettxout | 10,269 | 6,786.518 | 660.874 | 10,269/0 | 100 % |
validateaddress | 827 | 13.229 | 15.996 | 827/0 | 100 % |
getrawmempool | 71 | 0.304 | 4.282 | 71/0 | 100 % |
uptime | 38 | 0.448 | 11.789 | 38/0 | 100 % |
getnettotals | 38 | 0.488 | 12.842 | 38/0 | 100 % |
getmempoolancestors | 75 | 0.821 | 10.947 | 75/0 | 100 % |
getmempoolentry | 4,342 | 112.949 | 26.013 | 4,292/50 | 98.8 % |
getmempooldescendants | 75 | 0.868 | 11.573 | 75/0 | 100 % |
getpeerinfo | 23 | 0.292 | 12.696 | 23/0 | 100 % |
decodescript | 13 | 0.061 | 4.692 | 9/4 | 69.2 % |
decoderawtransaction | 13 | 0.074 | 5.692 | 8/5 | 61.5 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 212 | 1 week, 0 days, 19 hours ago | 2:10:09 ago |
1237y4ewssgt | 82 | 1 week, 0 days, 19 hours ago | 2:10:09 ago |
239x7rhsd0gs | 281 | 1 week, 0 days, 6 hours ago | 4:34 ago |
23t07ug2wghefud | 281 | 1 week, 0 days, 6 hours ago | 4:34 ago |
dif0e21qdh | 7 | 1 week, 0 days, 5 hours ago | 2 days, 18 hours ago |
2397wgs0sgse | 7 | 1 week, 0 days, 5 hours ago | 2 days, 18 hours ago |
Address is not valid | 7 | 5 days, 8 hours ago | 1:29:40 ago |
2108hs0gsdfe | 7 | 5 days, 8 hours ago | 1:29:40 ago |
{
"total_heap_size": 105910272,
"total_heap_size_executable": 7340032,
"total_physical_size": 84914592,
"total_available_size": 4271609488,
"used_heap_size": 63040376,
"heap_size_limit": 4345298944,
"malloced_memory": 1065032,
"peak_malloced_memory": 17063792,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 114688,
"used_global_handles_size": 87136,
"external_memory": 2632225
}
{
"283h7ewsede": {
"count": 212,
"firstSeen": 1731499773310,
"lastSeen": 1732164460012
},
"1237y4ewssgt": {
"count": 82,
"firstSeen": 1731499773312,
"lastSeen": 1732164460013
},
"239x7rhsd0gs": {
"count": 281,
"firstSeen": 1731545501243,
"lastSeen": 1732171995075
},
"23t07ug2wghefud": {
"count": 281,
"firstSeen": 1731545501243,
"lastSeen": 1732171995075
},
"dif0e21qdh": {
"count": 7,
"firstSeen": 1731548874355,
"lastSeen": 1731933556209
},
"2397wgs0sgse": {
"count": 7,
"firstSeen": 1731548874356,
"lastSeen": 1731933556210
},
"Address is not valid": {
"count": 7,
"firstSeen": 1731710017104,
"lastSeen": 1732166889268
},
"2108hs0gsdfe": {
"count": 7,
"firstSeen": 1731710017108,
"lastSeen": 1732166889272
}
}