Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 17,529,632 | 76,485,983 | 18.645 % |
redis | 8,496,803 | 68,005,192 | 11.107 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 301 | 199.505 | 662.807 | 301/0 | 100 % |
getblockchaininfo | 257,754 | 17,689.603 | 68.63 | 257,754/0 | 100 % |
getrawtransaction | 52,795,319 | 407,336,110.013 | 7,715.383 | 52,795,264/55 | 100 % |
gettxout | 14,180,371 | 11,090,262.947 | 782.086 | 14,180,371/0 | 100 % |
getblock | 110,293 | 7,839.048 | 71.075 | 110,290/3 | 100 % |
validateaddress | 268,512 | 35,595.787 | 132.567 | 268,511/1 | 100 % |
getblockhash | 757,014 | 135,631.147 | 179.166 | 757,005/9 | 100 % |
getblockheader | 70,695 | 11,468.427 | 162.224 | 70,678/17 | 100 % |
getmininginfo | 7,602 | 5,157.995 | 678.505 | 7,602/0 | 100 % |
getmempoolinfo | 13,243 | 6,395.632 | 482.944 | 13,243/0 | 100 % |
getnetworkhashps | 11,571 | 10,157.69 | 877.858 | 11,571/0 | 100 % |
getblockstats | 97,736 | 16,333.487 | 167.118 | 97,736/0 | 100 % |
getchaintxstats | 185,675 | 26,702.299 | 143.812 | 185,675/0 | 100 % |
getblocktemplate | 7,231 | 302.788 | 41.874 | 7,231/0 | 100 % |
gettxoutsetinfo | 6,262 | 422,464.955 | 67,464.86 | 6,262/0 | 100 % |
getmempoolentry | 7,485 | 1,021.024 | 136.409 | 7,224/261 | 96.5 % |
getmempoolancestors | 1,572 | 30.505 | 19.405 | 1,572/0 | 100 % |
getmempooldescendants | 1,572 | 34.118 | 21.704 | 1,572/0 | 100 % |
getrawmempool | 356 | 43.973 | 123.52 | 356/0 | 100 % |
uptime | 306 | 197.755 | 646.258 | 306/0 | 100 % |
getnettotals | 300 | 198.098 | 660.327 | 300/0 | 100 % |
getpeerinfo | 189 | 184.512 | 976.254 | 189/0 | 100 % |
decodescript | 75 | 78.813 | 1,050.84 | 58/17 | 77.3 % |
decoderawtransaction | 86 | 78.846 | 916.814 | 21/65 | 24.4 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
dif0e21qdh | 704 | 4 months, 8 days ago | 36:22 ago |
2397wgs0sgse | 352 | 4 months, 8 days ago | 36:22 ago |
21307ws70sg | 352 | 4 months, 8 days ago | 4:03:47 ago |
283h7ewsede | 428 | 4 months, 4 days ago | 1 day, 4 hours ago |
943h84ehedr | 1 | 3 months, 26 days ago | 3 months, 26 days ago |
1237y4ewssgt | 34 | 3 months, 14 days ago | 1 day, 4 hours ago |
2308sh0sg44 | 1 | 3 months ago | 3 months ago |
2108hs0gsdfe | 56 | 2 months, 18 days ago | 2 weeks ago |
389wer07eghdd | 8 | 1 month, 27 days ago | 2 weeks, 2 days, 8 hours ago |
{
"total_heap_size": 542285824,
"total_heap_size_executable": 6602752,
"total_physical_size": 541515136,
"total_available_size": 1777754408,
"used_heap_size": 415079840,
"heap_size_limit": 2197815296,
"malloced_memory": 65592,
"peak_malloced_memory": 17649192,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"dif0e21qdh": {
"count": 704,
"firstSeen": 1663652198888,
"lastSeen": 1674854476120
},
"2397wgs0sgse": {
"count": 352,
"firstSeen": 1663652198889,
"lastSeen": 1674854476121
},
"21307ws70sg": {
"count": 352,
"firstSeen": 1663652208898,
"lastSeen": 1674842030865
},
"283h7ewsede": {
"count": 428,
"firstSeen": 1663947405300,
"lastSeen": 1674755153726
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1664790367098,
"lastSeen": 1664790367098
},
"1237y4ewssgt": {
"count": 34,
"firstSeen": 1665817971956,
"lastSeen": 1674755153727
},
"2308sh0sg44": {
"count": 1,
"firstSeen": 1666916069454,
"lastSeen": 1666916069454
},
"2108hs0gsdfe": {
"count": 56,
"firstSeen": 1668048738569,
"lastSeen": 1673645688503
},
"389wer07eghdd": {
"count": 8,
"firstSeen": 1669903180933,
"lastSeen": 1673445703012
}
}