Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 118,841 | 176,074 | 40.297 % |
redis | 95,879 | 81,575 | 54.03 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 18 | 0.17 | 9.444 | 18/0 | 100 % |
getblockchaininfo | 4,291 | 26.151 | 6.094 | 4,291/0 | 100 % |
getblockstats | 5,782 | 502.777 | 86.956 | 5,782/0 | 100 % |
validateaddress | 362 | 9.662 | 26.691 | 362/0 | 100 % |
getrawtransaction | 20,572 | 2,390.398 | 116.197 | 20,543/29 | 99.9 % |
getblockhash | 47,478 | 1,319.622 | 27.794 | 47,478/0 | 100 % |
getmempoolinfo | 1,121 | 13.072 | 11.661 | 1,121/0 | 100 % |
getmininginfo | 701 | 9.618 | 13.72 | 701/0 | 100 % |
getblocktemplate | 647 | 24.452 | 37.793 | 647/0 | 100 % |
gettxout | 25,709 | 26,379.563 | 1,026.083 | 25,709/0 | 100 % |
getblock | 5,980 | 174.806 | 29.232 | 5,980/0 | 100 % |
getblockheader | 1,347 | 170.981 | 126.935 | 1,338/9 | 99.3 % |
gettxoutsetinfo | 384 | 26,858.198 | 69,943.224 | 384/0 | 100 % |
getnetworkhashps | 795 | 15.865 | 19.956 | 795/0 | 100 % |
getchaintxstats | 11,938 | 789.193 | 66.108 | 11,938/0 | 100 % |
getmempoolentry | 903 | 30.014 | 33.238 | 903/0 | 100 % |
getmempoolancestors | 96 | 11.115 | 115.781 | 96/0 | 100 % |
getmempooldescendants | 96 | 11.16 | 116.25 | 96/0 | 100 % |
uptime | 17 | 0.124 | 7.294 | 17/0 | 100 % |
getnettotals | 17 | 0.141 | 8.294 | 17/0 | 100 % |
getrawmempool | 21 | 1.419 | 67.571 | 21/0 | 100 % |
getpeerinfo | 13 | 1.341 | 103.154 | 13/0 | 100 % |
decodescript | 10 | 0.041 | 4.1 | 5/5 | 50 % |
decoderawtransaction | 10 | 0.053 | 5.3 | 3/7 | 30 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 50 | 1 week, 0 days, 20 hours ago | 2 days, 23 hours ago |
1237y4ewssgt | 20 | 1 week, 0 days, 20 hours ago | 4 days, 5 hours ago |
Address is not valid | 4 | 1 week ago | 4 days, 16 hours ago |
2108hs0gsdfe | 4 | 1 week ago | 4 days, 16 hours ago |
dif0e21qdh | 1 | 5 days, 21 hours ago | 5 days, 21 hours ago |
21307ws70sg | 1 | 5 days, 21 hours ago | 5 days, 21 hours ago |
{
"total_heap_size": 109973504,
"total_heap_size_executable": 6553600,
"total_physical_size": 108796024,
"total_available_size": 4240968752,
"used_heap_size": 102654936,
"heap_size_limit": 4345298944,
"malloced_memory": 2113608,
"peak_malloced_memory": 16970056,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 122880,
"used_global_handles_size": 86976,
"external_memory": 2365579
}
{
"283h7ewsede": {
"count": 50,
"firstSeen": 1685131020980,
"lastSeen": 1685552403930
},
"1237y4ewssgt": {
"count": 20,
"firstSeen": 1685131020980,
"lastSeen": 1685444831791
},
"Address is not valid": {
"count": 4,
"firstSeen": 1685202711230,
"lastSeen": 1685402375923
},
"2108hs0gsdfe": {
"count": 4,
"firstSeen": 1685202711234,
"lastSeen": 1685402375926
},
"dif0e21qdh": {
"count": 1,
"firstSeen": 1685298434540,
"lastSeen": 1685298434540
},
"21307ws70sg": {
"count": 1,
"firstSeen": 1685298434540,
"lastSeen": 1685298434540
}
}