Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 10,054,397 | 2,499,376 | 80.091 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 257 | 5.275 | 20.525 | 257/0 | 100 % |
getblockchaininfo | 75,452 | 845.259 | 11.203 | 75,417/35 | 100 % |
getblockstats | 544,630 | 142,661.992 | 261.943 | 544,610/20 | 100 % |
getmempoolinfo | 23,567 | 378.207 | 16.048 | 23,548/19 | 99.9 % |
getmininginfo | 12,946 | 258.004 | 19.929 | 12,930/16 | 99.9 % |
getnetworkhashps | 6,609 | 161.596 | 24.451 | 6,602/7 | 99.9 % |
getblockhash | 4,756,233 | 440,803.38 | 92.679 | 4,756,188/45 | 100 % |
getblock | 555,961 | 42,616.193 | 76.653 | 555,889/72 | 100 % |
getrawtransaction | 1,010,035 | 508,087.72 | 503.04 | 1,009,249/786 | 99.9 % |
getblockheader | 9,975 | 1,039.757 | 104.236 | 9,823/152 | 98.5 % |
getchaintxstats | 124,150 | 9,225.394 | 74.308 | 124,052/98 | 99.9 % |
getblocktemplate | 10,997 | 384.051 | 34.923 | 10,997/0 | 100 % |
gettxoutsetinfo | 1,830 | 124,999.661 | 68,305.826 | 1,830/0 | 100 % |
gettxout | 94,591 | 67,312.942 | 711.621 | 94,591/0 | 100 % |
validateaddress | 6,531 | 73.302 | 11.224 | 6,529/2 | 100 % |
getrawmempool | 471 | 10.11 | 21.465 | 471/0 | 100 % |
uptime | 264 | 4.649 | 17.61 | 264/0 | 100 % |
getnettotals | 256 | 4.885 | 19.082 | 256/0 | 100 % |
getmempoolancestors | 345 | 2.701 | 7.829 | 345/0 | 100 % |
getmempoolentry | 24,757 | 611.521 | 24.701 | 24,232/525 | 97.9 % |
getmempooldescendants | 345 | 2.879 | 8.345 | 345/0 | 100 % |
getpeerinfo | 151 | 45.703 | 302.669 | 149/2 | 98.7 % |
decodescript | 110 | 0.452 | 4.109 | 93/17 | 84.5 % |
decoderawtransaction | 122 | 0.594 | 4.869 | 54/68 | 44.3 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 1,792 | 1 month, 8 days ago | 4:19:50 ago |
1237y4ewssgt | 663 | 1 month, 8 days ago | 1 day, 6 hours ago |
239x7rhsd0gs | 6,547 | 1 month, 7 days ago | 22:23 ago |
23t07ug2wghefud | 6,547 | 1 month, 7 days ago | 22:23 ago |
dif0e21qdh | 7 | 1 month, 7 days ago | 1 month, 3 days ago |
2397wgs0sgse | 7 | 1 month, 7 days ago | 1 month, 3 days ago |
Address is not valid | 40 | 1 month, 6 days ago | 2 days, 13 hours ago |
2108hs0gsdfe | 42 | 1 month, 6 days ago | 2 days, 2 hours ago |
943h84ehedr | 14 | 3 weeks, 5 days, 15 hours ago | 4 days, 11 hours ago |
389wer07eghdd | 3 | 3 weeks, 4 days, 13 hours ago | 3 weeks, 3 days, 21 hours ago |
98493y4758h55 | 1 | 2 weeks, 5 days, 20 hours ago | 2 weeks, 5 days, 20 hours ago |
238h38sse | 20 | 4 days, 3 hours ago | 8:04:56 ago |
9u4278t5h7rfhgf | 72 | 2 days, 4 hours ago | 1 day, 12 hours ago |
{
"total_heap_size": 111726592,
"total_heap_size_executable": 8048640,
"total_physical_size": 111057544,
"total_available_size": 4244191920,
"used_heap_size": 99542704,
"heap_size_limit": 4345298944,
"malloced_memory": 2113608,
"peak_malloced_memory": 18836480,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 172032,
"used_global_handles_size": 91584,
"external_memory": 3525190
}
{
"283h7ewsede": {
"count": 1792,
"firstSeen": 1731499773310,
"lastSeen": 1734765247669
},
"1237y4ewssgt": {
"count": 663,
"firstSeen": 1731499773312,
"lastSeen": 1734672380262
},
"239x7rhsd0gs": {
"count": 6547,
"firstSeen": 1731545501243,
"lastSeen": 1734779494669
},
"23t07ug2wghefud": {
"count": 6547,
"firstSeen": 1731545501243,
"lastSeen": 1734779494669
},
"dif0e21qdh": {
"count": 7,
"firstSeen": 1731548874355,
"lastSeen": 1731933556209
},
"2397wgs0sgse": {
"count": 7,
"firstSeen": 1731548874356,
"lastSeen": 1731933556210
},
"Address is not valid": {
"count": 40,
"firstSeen": 1731710017104,
"lastSeen": 1734562624506
},
"2108hs0gsdfe": {
"count": 42,
"firstSeen": 1731710017108,
"lastSeen": 1734599899027
},
"943h84ehedr": {
"count": 14,
"firstSeen": 1732481447515,
"lastSeen": 1734395316029
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1732575033530,
"lastSeen": 1732632035140
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1733065943100,
"lastSeen": 1733065943100
},
"238h38sse": {
"count": 20,
"firstSeen": 1734423469133,
"lastSeen": 1734751742418
},
"9u4278t5h7rfhgf": {
"count": 72,
"firstSeen": 1734594868642,
"lastSeen": 1734652929598
}
}