Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 327,567 | 667,169 | 32.93 % |
redis | 357,214 | 312,181 | 53.364 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 39 | 2.144 | 54.974 | 39/0 | 100 % |
getblockchaininfo | 10,839 | 98.462 | 9.084 | 10,839/0 | 100 % |
getblockstats | 21,010 | 3,158.675 | 150.342 | 21,010/0 | 100 % |
getmempoolinfo | 2,011 | 21.565 | 10.724 | 2,011/0 | 100 % |
getmininginfo | 1,292 | 14.147 | 10.95 | 1,292/0 | 100 % |
getblockhash | 212,480 | 7,581.299 | 35.68 | 212,480/0 | 100 % |
getblock | 21,853 | 995.352 | 45.548 | 21,853/0 | 100 % |
getrawtransaction | 193,728 | 599,497.814 | 3,094.534 | 193,693/35 | 100 % |
getchaintxstats | 21,504 | 1,502.944 | 69.891 | 21,504/0 | 100 % |
getblocktemplate | 1,127 | 76.289 | 67.692 | 1,127/0 | 100 % |
validateaddress | 673 | 38.401 | 57.059 | 673/0 | 100 % |
gettxoutsetinfo | 492 | 34,982.385 | 71,102.409 | 492/0 | 100 % |
getnetworkhashps | 1,260 | 17.822 | 14.144 | 1,260/0 | 100 % |
getblockheader | 1,842 | 193.564 | 105.084 | 1,822/20 | 98.9 % |
gettxout | 24,751 | 23,300.338 | 941.39 | 24,751/0 | 100 % |
getrawmempool | 151 | 3.051 | 20.205 | 151/0 | 100 % |
getmempoolentry | 9,319 | 248.539 | 26.67 | 9,319/0 | 100 % |
getmempoolancestors | 284 | 3.012 | 10.606 | 284/0 | 100 % |
getmempooldescendants | 284 | 3.146 | 11.077 | 284/0 | 100 % |
decodescript | 13 | 0.05 | 3.846 | 9/4 | 69.2 % |
decoderawtransaction | 13 | 0.063 | 4.846 | 4/9 | 30.8 % |
uptime | 39 | 1.48 | 37.949 | 39/0 | 100 % |
getnettotals | 38 | 1.509 | 39.711 | 38/0 | 100 % |
getpeerinfo | 22 | 1.446 | 65.727 | 22/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 68 | 1 week, 2 days, 23 hours ago | 6:37:19 ago |
1237y4ewssgt | 11 | 1 week, 2 days, 23 hours ago | 6:37:19 ago |
dif0e21qdh | 12 | 1 week, 2 days, 3 hours ago | 4 days, 6 hours ago |
2397wgs0sgse | 6 | 1 week, 2 days, 3 hours ago | 4 days, 6 hours ago |
21307ws70sg | 6 | 1 week, 2 days, 3 hours ago | 4 days, 6 hours ago |
Address is not valid | 6 | 1 week, 1 day, 20 hours ago | 6 days, 10 hours ago |
2108hs0gsdfe | 6 | 1 week, 1 day, 20 hours ago | 6 days, 10 hours ago |
2308sh0sg44 | 1 | 1 day, 6 hours ago | 1 day, 6 hours ago |
{
"total_heap_size": 98365440,
"total_heap_size_executable": 7864320,
"total_physical_size": 97518696,
"total_available_size": 4257392200,
"used_heap_size": 86448088,
"heap_size_limit": 4345298944,
"malloced_memory": 1065032,
"peak_malloced_memory": 17761592,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 122880,
"used_global_handles_size": 85952,
"external_memory": 2459806
}
{
"283h7ewsede": {
"count": 68,
"firstSeen": 1701039571024,
"lastSeen": 1701875982240
},
"1237y4ewssgt": {
"count": 11,
"firstSeen": 1701039571025,
"lastSeen": 1701875982240
},
"dif0e21qdh": {
"count": 12,
"firstSeen": 1701112605630,
"lastSeen": 1701531352669
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1701112605630,
"lastSeen": 1701531342622
},
"21307ws70sg": {
"count": 6,
"firstSeen": 1701112615668,
"lastSeen": 1701531352669
},
"Address is not valid": {
"count": 6,
"firstSeen": 1701137735551,
"lastSeen": 1701345979164
},
"2108hs0gsdfe": {
"count": 6,
"firstSeen": 1701137735555,
"lastSeen": 1701345979169
},
"2308sh0sg44": {
"count": 1,
"firstSeen": 1701791740244,
"lastSeen": 1701791740244
}
}